|
Burrell Scientific The Burrell Wrist-Action® Shaker Specifications [ Burrell Scientific Storefront ] |
The Burrell Wrist-Action® Shaker Pricing
CLICK PICTURE TO EXPAND Prices Updated to 01 01 2006
| Thumbnail | Catalog Number | Model Number | Side Arm Capacity | Platform Capacity | Prices 115V/60Hz | Prices 230V/50Hz | |
|---|---|---|---|---|---|---|---|
| Basic Shaker | 75-775-00 | 00 | none | none | 1540.00 | 1780.00 | |
| 75-775-04 | AA | 4 | none | 1660.00 | 1870.00 | ||
| 75-775-08 | BB | 8 | none | 1720.00 | 1960.00 | ||
| 75-775-12 | CC | 12 | none | 1820.00 | 2050.00 | ||
| 75-775-16 | DD | 16 | none | 1900.00 | 2090.00 | ||
| Model EE | 75-775-20 | EE | 20 | none | 2110.00 | 2360.00 | |
| 75-775-24 | FF | 24 | none | 2600.00 | 2850.00 | ||
| 75-765-08 | T | none | 8 | 2020.00 | 2060.00 | ||
| 75-765-12 | AT | 4 | 8 | 2095.00 | 2310.00 | ||
| 75-765-16 | BT | 8 | 8 | 2200.00 | 2380.00 | ||
| Model CT | 75-765-20 | CT | 12 | 8 | 2270.00 | 2360.00 | |
| Model DT | 75-765-24 | DT | 16 | 8 | 2420.00 | 2715.00 | |
| Simethicone Shaker | 75-785-00 | 85 | none | none | 1650.00 | 1900.00 | |
| 75-785-04 | 85AA | 4 | none | 2050.00 | 2260.00 | ||
| Simethicone Shaker | 75-785-08 | 85BB | 8 | none | 2100.00 | 2320.00 | |
| Glycerolizing Shaker | 75-788-00 | 88 | 4 | none | 2180.00 | 2300.00 | |
Click Below:
| |