Burrell Scientific
The Burrell Wrist-Action® Shaker Specifications

| Burrell Scientific Storefront ]
[ Specifications | How to Reach Us ]

The Burrell Wrist-Action® Shaker Specifications

Catalog Number Model Number Side Arm Capacity Platform Capacity Width Depth Height
75-775 00 none none 17-1/2" 15-5/16" 12-1/2"
75-775-04 AA 4 none 21-1/2" 15-5/16" 12-1/2"
75-775-08 BB 8 none 29-3/4" 15-5/16" 12-1/2"
75-775-12 CC 12 none 39" 15-5/16" 12-1/2"
75-775-16 DD 16 none 48-1/2" 15-5/16" 12-1/2"
75-775-20 EE 20 none 66-3/4" 15-5/16" 12-1/2"
75-775-24 FF 24 none 75-1/2" 15-5/16" 12-1/2"
75-765-08 T none 8 17-1/2" 15-5/16" 13"
75-765-12 AT 4 8 21-1/2" 15-5/16" 13"
75-765-16 BT 8 8 29-3/4" 15-5/16" 13"
75-765-20 CT 12 8 39" 15-5/16" 13"
75-765-24 DT 16 8 48-1/2" 15-5/16" 13"

Platform Capacity

Container Size Capacity Number of Changes
Erlenmeyer flasks 125 ml.
250 ml.
300 ml.
500 ml.
10
8
8
6
12
10
10
8
Sputum jars 34 mm dia. x 67 mm high 16 18
Specimen jars 2 oz.
55 mm dia. x 50 mm high
4 oz.
59 x 72
8 oz.
73 x 85

10

10

8

12

12

10

Additional Accessories or Replacement Parts

Catalog Number Item
75-765-32
75-777-10
18-614
75-779-51
Platform Clamps, set of 2
Mounting Block
Extension Clamp, large
Support Pilans (2 for model FF)

Information

Return to Specifications